2023 Municipal Clerks Institute and Academy
Dates: | October 8-13, 2023 |
---|---|
Meets: | Various (see schedule at a glance) |
Fee Breakdown
Category | Description | Amount |
---|---|---|
Course Fee (Basic) | Institute Year 1 | $ 600.00 |
Course Fee (Alternate) | Institute Year 2 | $ 600.00 |
Course Fee (Alternate) | Institute Year 3 | $ 600.00 |
Course Fee (Alternate) | Academy Member | $ 500.00 |
Course Fee (Alternate) | Institute Non Mem Year 1 | $ 650.00 |
Course Fee (Alternate) | Institute Non Mem Year 2 | $ 650.00 |
Course Fee (Alternate) | Institute Non Mem Year 3 | $ 650.00 |
Course Fee (Alternate) | Academy Non Member | $ 550.00 |
Course Fee (Alternate) | Optional Fees Only | $ 0.00 |
Optional Fee | Guest or Banquet Only | $ 75.00 |
Optional Fee | Pre-Institute Early | $ 60.00 |
Optional Fee | RSVP Sunday Night Dinner | $ 0.00 |
There are still openings remaining at this time.
Please join us for exciting networking and learning opportunities designed to enrich your experience as a Municipal Clerk. Participate in engaging workshops and seminars led by industry experts. Institute attendees may earn up to 40 hours of continuing education to apply toward CMC certification, while Academy attendees may earn up to 20 hours to apply toward MMC certification.
Fee: | $600.00 |
---|
Fee Breakdown
Category | Description | Amount |
---|---|---|
Course Fee (Basic) | Institute Year 1 | $ 600.00 |
Course Fee (Alternate) | Institute Year 2 | $ 600.00 |
Course Fee (Alternate) | Institute Year 3 | $ 600.00 |
Course Fee (Alternate) | Academy Member | $ 500.00 |
Course Fee (Alternate) | Institute Non Mem Year 1 | $ 650.00 |
Course Fee (Alternate) | Institute Non Mem Year 2 | $ 650.00 |
Course Fee (Alternate) | Institute Non Mem Year 3 | $ 650.00 |
Course Fee (Alternate) | Academy Non Member | $ 550.00 |
Course Fee (Alternate) | Optional Fees Only | $ 0.00 |
Optional Fee | Guest or Banquet Only | $ 75.00 |
Optional Fee | Pre-Institute Early | $ 60.00 |
Optional Fee | RSVP Sunday Night Dinner | $ 0.00 |
Carol Burke
Angie Huonker
Kittie Kopitke
JoAnne Ragona
Aaron White
Date | Day | Time | Location |
---|---|---|---|
10/08/2023 | Sunday | 7 AM to 7 PM | DoubleTree Hotel |
10/09/2023 | Monday | 7 AM to 7 PM | DoubleTree Hotel |
10/10/2023 | Tuesday | 7 AM to 7 PM | DoubleTree Hotel |
10/11/2023 | Wednesday | 7 AM to 7 PM | DoubleTree Hotel |
10/12/2023 | Thursday | 7 AM to 7 PM | DoubleTree Hotel |
10/13/2023 | Friday | 7 AM to 7 PM | DoubleTree Hotel |